Finnish Power Prices — Day-Ahead Market
Single bidding zone FI · Finnish market
Price chart — EUR/MWh
Low price
Mid price
High price
Colour range: p5=0–p95=176 EUR/MWh
| Min | -0.5 | 7.7 | 20.0 | 35.5 | 27.7 | 27.9 | 13.3 | 8.3 | 3.1 | 4.0 |
|---|---|---|---|---|---|---|---|---|---|---|
| Max | 41.5 | 166.6 | 350.0 | 201.7 | 227.4 | 144.2 | 47.0 | 69.7 | 22.0 | 124.1 |
| Avg | 8.3 | 40.1 | 136.0 | 127.7 | 133.0 | 62.8 | 28.8 | 22.1 | 7.2 | 63.7 |
| Oslo (CET/CEST) | Sun 20 Sep | Mon 21 Sep | Tue 22 Sep | Wed 23 Sep | Thu 24 Sep | Fri 25 Sep | Sat 26 Sep | Sun 27 Sep | Mon 28 Sep | Tue 29 Sep |
| FI | FI | FI | FI | FI | FI | FI | FI | FI | FI | |
| 00:00–00:15 | 0.0 | 15.6 | 20.0 | 136.3 | 101.3 | 35.0 | 25.0 | 13.1 | 22.0 | 5.0 |
| 00:15–00:30 | 0.0 | 15.0 | 22.1 | 123.0 | 124.3 | 27.9 | 26.0 | 16.6 | 20.3 | 5.0 |
| 00:30–00:45 | 0.0 | 11.0 | 22.9 | 102.6 | 119.2 | 35.0 | 25.0 | 15.0 | 11.0 | 5.0 |
| 00:45–01:00 | -0.0 | 10.0 | 26.4 | 98.8 | 116.5 | 39.2 | 28.0 | 10.0 | 9.6 | 5.0 |
| 01:00–01:15 | -0.0 | 10.3 | 23.1 | 124.3 | 103.9 | 33.0 | 25.9 | 17.8 | 9.6 | 4.0 |
| 01:15–01:30 | -0.0 | 10.0 | 23.6 | 113.2 | 102.7 | 36.0 | 27.7 | 14.9 | 8.3 | 4.0 |
| 01:30–01:45 | -0.0 | 10.3 | 26.9 | 102.6 | 103.9 | 34.0 | 29.0 | 14.0 | 7.1 | 5.0 |
| 01:45–02:00 | -0.0 | 10.0 | 28.3 | 102.1 | 104.1 | 34.8 | 30.5 | 12.7 | 5.8 | 5.0 |
| 02:00–02:15 | -0.1 | 8.5 | 23.8 | 123.7 | 110.9 | 34.1 | 28.8 | 14.3 | 6.9 | 5.0 |
| 02:15–02:30 | -0.1 | 7.7 | 26.6 | 119.2 | 108.2 | 35.1 | 30.7 | 11.6 | 6.0 | 5.0 |
| 02:30–02:45 | -0.2 | 10.0 | 30.6 | 109.9 | 107.8 | 35.1 | 26.4 | 13.4 | 5.6 | 5.0 |
| 02:45–03:00 | -0.2 | 10.0 | 33.5 | 102.6 | 105.6 | 35.8 | 27.3 | 12.6 | 5.2 | 5.3 |
| 03:00–03:15 | -0.2 | 9.8 | 24.6 | 102.6 | 100.7 | 35.0 | 29.2 | 12.8 | 5.0 | 7.4 |
| 03:15–03:30 | -0.2 | 10.0 | 29.1 | 102.6 | 100.5 | 35.6 | 28.8 | 13.2 | 4.9 | 7.0 |
| 03:30–03:45 | -0.2 | 10.4 | 30.4 | 102.6 | 98.9 | 34.3 | 26.9 | 13.5 | 4.2 | 8.3 |
| 03:45–04:00 | -0.2 | 10.8 | 44.9 | 109.1 | 97.5 | 36.4 | 28.4 | 14.0 | 4.0 | 8.9 |
| 04:00–04:15 | -0.2 | 8.1 | 27.6 | 102.6 | 97.8 | 30.0 | 29.1 | 10.7 | 4.1 | 9.0 |
| 04:15–04:30 | -0.5 | 10.0 | 30.8 | 109.9 | 98.0 | 35.5 | 29.2 | 10.0 | 4.0 | 10.0 |
| 04:30–04:45 | -0.3 | 16.2 | 34.9 | 112.9 | 98.2 | 36.6 | 30.7 | 8.7 | 4.0 | 10.0 |
| 04:45–05:00 | -0.3 | 52.4 | 53.8 | 135.6 | 103.4 | 40.5 | 30.8 | 8.3 | 4.0 | 14.6 |
| 05:00–05:15 | -0.2 | 51.6 | 26.9 | 133.3 | 106.8 | 32.1 | 30.1 | 10.0 | 4.8 | 21.8 |
| 05:15–05:30 | -0.2 | 69.5 | 30.5 | 151.2 | 113.0 | 35.5 | 32.4 | 10.0 | 4.7 | 25.0 |
| 05:30–05:45 | -0.2 | 90.5 | 47.8 | 156.2 | 117.6 | 39.3 | 33.5 | 8.3 | 5.1 | 28.7 |
| 05:45–06:00 | -0.1 | 132.1 | 122.2 | 171.4 | 123.3 | 49.9 | 33.3 | 8.3 | 5.4 | 29.9 |
| 06:00–06:15 | -0.1 | 107.9 | 86.1 | 157.8 | 119.3 | 30.1 | 32.3 | 9.7 | 6.3 | 22.1 |
| 06:15–06:30 | -0.0 | 134.9 | 139.4 | 160.1 | 139.1 | 41.0 | 32.8 | 10.0 | 6.8 | 25.0 |
| 06:30–06:45 | -0.0 | 150.6 | 144.8 | 185.4 | 152.0 | 57.8 | 34.8 | 10.0 | 7.5 | 38.2 |
| 06:45–07:00 | -0.0 | 166.6 | 150.9 | 190.2 | 200.1 | 69.3 | 36.3 | 16.7 | 12.5 | 46.9 |
| 07:00–07:15 | 0.0 | 145.4 | 156.2 | 169.2 | 173.3 | 41.5 | 30.9 | 10.0 | 12.9 | 39.9 |
| 07:15–07:30 | 0.0 | 149.9 | 167.9 | 188.3 | 179.5 | 49.5 | 32.6 | 17.6 | 13.1 | 59.7 |
| 07:30–07:45 | 0.0 | 140.7 | 170.9 | 192.9 | 186.5 | 55.8 | 36.1 | 20.8 | 13.8 | 87.5 |
| 07:45–08:00 | 0.1 | 130.9 | 184.9 | 181.2 | 205.0 | 88.6 | 38.4 | 29.6 | 14.0 | 95.7 |
| 08:00–08:15 | 0.8 | 146.6 | 207.9 | 177.5 | 227.4 | 50.0 | 33.0 | 10.0 | 15.0 | 89.9 |
| 08:15–08:30 | 1.5 | 122.7 | 227.7 | 175.0 | 216.2 | 68.5 | 34.4 | 17.8 | 13.7 | 90.8 |
| 08:30–08:45 | 1.5 | 151.2 | 226.4 | 174.8 | 197.6 | 89.8 | 35.2 | 27.4 | 13.2 | 93.9 |
| 08:45–09:00 | 1.4 | 118.9 | 199.1 | 167.8 | 179.7 | 102.8 | 37.2 | 49.9 | 11.2 | 92.2 |
| 09:00–09:15 | 1.5 | 120.0 | 225.0 | 170.3 | 202.5 | 69.4 | 34.6 | 39.6 | 13.2 | 93.8 |
| 09:15–09:30 | 1.3 | 80.0 | 207.4 | 166.5 | 181.0 | 100.7 | 34.5 | 39.5 | 13.0 | 98.5 |
| 09:30–09:45 | 0.7 | 36.7 | 184.9 | 170.6 | 190.9 | 118.0 | 37.1 | 25.0 | 10.0 | 104.9 |
| 09:45–10:00 | 0.0 | 20.1 | 165.7 | 149.6 | 162.0 | 137.2 | 35.0 | 19.2 | 10.3 | 109.2 |
| 10:00–10:15 | 0.0 | 73.2 | 179.6 | 152.7 | 173.0 | 115.5 | 43.0 | 29.8 | 6.5 | 114.2 |
| 10:15–10:30 | 0.0 | 37.4 | 169.5 | 146.0 | 151.7 | 129.6 | 42.4 | 19.3 | 5.5 | 119.0 |
| 10:30–10:45 | 0.0 | 17.6 | 162.8 | 137.6 | 140.1 | 144.2 | 29.7 | 20.6 | 6.5 | 117.5 |
| 10:45–11:00 | 0.0 | 11.8 | 159.2 | 128.6 | 128.9 | 138.1 | 26.2 | 19.3 | 5.0 | 113.8 |
| 11:00–11:15 | 0.2 | 25.2 | 156.9 | 135.3 | 171.0 | 138.0 | 43.0 | 19.5 | 5.4 | 110.3 |
| 11:15–11:30 | 0.3 | 15.4 | 146.4 | 128.8 | 150.1 | 125.7 | 39.6 | 20.2 | 5.0 | 108.9 |
| 11:30–11:45 | 0.3 | 12.7 | 140.0 | 126.5 | 149.9 | 122.3 | 30.3 | 20.2 | 5.0 | 105.5 |
| 11:45–12:00 | 0.3 | 10.7 | 131.7 | 126.0 | 131.0 | 105.6 | 23.9 | 20.2 | 4.0 | 104.7 |
| 12:00–12:15 | 0.1 | 15.8 | 125.4 | 128.6 | 137.7 | 117.7 | 29.2 | 19.5 | 3.7 | 105.3 |
| 12:15–12:30 | 0.1 | 12.8 | 128.3 | 128.1 | 132.7 | 104.5 | 24.2 | 19.3 | 3.3 | 102.7 |
| 12:30–12:45 | 0.1 | 11.3 | 122.7 | 124.4 | 132.1 | 100.2 | 21.0 | 19.5 | 3.1 | 102.4 |
| 12:45–13:00 | 0.1 | 10.4 | 112.7 | 122.1 | 138.1 | 89.8 | 19.8 | 20.0 | 3.1 | 102.5 |
| 13:00–13:15 | 0.1 | 11.6 | 117.3 | 121.9 | 145.8 | 102.1 | 19.4 | 19.9 | 3.6 | 98.4 |
| 13:15–13:30 | 0.2 | 10.5 | 114.3 | 123.5 | 144.6 | 98.2 | 18.7 | 19.6 | 3.8 | 96.8 |
| 13:30–13:45 | 0.3 | 10.5 | 112.8 | 122.0 | 145.8 | 94.0 | 17.4 | 20.0 | 3.9 | 95.6 |
| 13:45–14:00 | 1.0 | 11.3 | 109.9 | 121.8 | 149.5 | 85.2 | 16.9 | 20.0 | 4.0 | 94.9 |
| 14:00–14:15 | 0.4 | 13.1 | 115.6 | 121.8 | 140.0 | 74.7 | 13.3 | 16.4 | 3.8 | 98.3 |
| 14:15–14:30 | 0.9 | 14.7 | 119.5 | 121.7 | 149.9 | 78.6 | 16.1 | 19.8 | 4.0 | 98.4 |
| 14:30–14:45 | 1.0 | 11.5 | 118.2 | 122.5 | 149.5 | 73.7 | 24.8 | 20.1 | 4.0 | 98.4 |
| 14:45–15:00 | 1.0 | 12.2 | 125.5 | 122.7 | 143.6 | 81.2 | 28.6 | 23.0 | 4.0 | 98.6 |
| 15:00–15:15 | 1.5 | 11.0 | 128.3 | 123.4 | 137.7 | 72.6 | 22.6 | 20.0 | 3.9 | 104.0 |
| 15:15–15:30 | 2.0 | 11.9 | 132.2 | 125.1 | 133.8 | 74.1 | 26.7 | 18.4 | 4.7 | 105.3 |
| 15:30–15:45 | 2.1 | 17.8 | 140.8 | 129.8 | 149.9 | 92.0 | 35.7 | 20.1 | 5.0 | 109.7 |
| 15:45–16:00 | 3.3 | 21.9 | 150.6 | 136.9 | 152.2 | 89.8 | 43.3 | 29.3 | 5.0 | 110.0 |
| 16:00–16:15 | 3.5 | 10.5 | 148.3 | 132.8 | 127.6 | 96.7 | 25.0 | 22.0 | 5.0 | 108.8 |
| 16:15–16:30 | 5.0 | 14.7 | 156.4 | 149.0 | 129.7 | 78.4 | 27.7 | 23.8 | 4.4 | 107.7 |
| 16:30–16:45 | 10.0 | 26.4 | 171.7 | 165.8 | 136.0 | 66.5 | 38.8 | 33.7 | 4.0 | 108.3 |
| 16:45–17:00 | 11.0 | 56.2 | 205.3 | 188.3 | 140.9 | 46.5 | 47.0 | 53.8 | 4.0 | 101.2 |
| 17:00–17:15 | 7.1 | 12.9 | 165.2 | 161.4 | 140.0 | 92.1 | 28.9 | 38.7 | 8.3 | 124.1 |
| 17:15–17:30 | 15.8 | 47.4 | 216.4 | 160.2 | 150.1 | 63.5 | 36.5 | 69.7 | 8.6 | 115.9 |
| 17:30–17:45 | 22.8 | 62.9 | 221.3 | 165.7 | 151.0 | 57.4 | 41.5 | 46.2 | 9.7 | 115.8 |
| 17:45–18:00 | 30.0 | 36.6 | 272.4 | 167.6 | 155.4 | 55.3 | 35.8 | 23.4 | 10.0 | 117.0 |
| 18:00–18:15 | 11.0 | 52.8 | 245.6 | 201.7 | 157.5 | 69.0 | 40.0 | 47.2 | 8.3 | 115.8 |
| 18:15–18:30 | 20.0 | 32.0 | 296.8 | 176.3 | 163.1 | 59.2 | 36.1 | 36.3 | 8.4 | 113.1 |
| 18:30–18:45 | 33.0 | 28.8 | 350.0 | 168.3 | 165.5 | 44.6 | 31.3 | 33.4 | 8.5 | 111.5 |
| 18:45–19:00 | 39.6 | 26.6 | 337.9 | 158.8 | 165.5 | 35.3 | 29.8 | 29.7 | 8.6 | 52.1 |
| 19:00–19:15 | 24.8 | 36.4 | 334.6 | 154.8 | 176.2 | 66.6 | 38.0 | 43.8 | 8.6 | 57.4 |
| 19:15–19:30 | 29.7 | 34.3 | 277.8 | 148.4 | 183.0 | 49.9 | 34.0 | 35.4 | 10.0 | 61.8 |
| 19:30–19:45 | 41.5 | 29.7 | 250.2 | 147.7 | 168.8 | 44.0 | 27.3 | 32.0 | 10.0 | 56.1 |
| 19:45–20:00 | 36.9 | 27.7 | 227.0 | 146.7 | 160.7 | 32.9 | 21.3 | 25.4 | 10.0 | 45.4 |
| 20:00–20:15 | 38.9 | 35.8 | 256.4 | 147.7 | 161.5 | 49.5 | 34.4 | 37.3 | 6.4 | 56.2 |
| 20:15–20:30 | 35.1 | 30.6 | 219.9 | 118.6 | 154.5 | 41.4 | 28.3 | 32.9 | 5.5 | 50.0 |
| 20:30–20:45 | 30.1 | 25.0 | 195.1 | 80.7 | 147.0 | 35.3 | 19.5 | 25.7 | 5.0 | 50.0 |
| 20:45–21:00 | 26.3 | 18.5 | 173.0 | 58.7 | 138.8 | 32.0 | 17.2 | 21.9 | 4.0 | 41.5 |
| 21:00–21:15 | 38.1 | 25.0 | 194.5 | 70.1 | 130.0 | 35.8 | 21.7 | 33.6 | 5.7 | 28.5 |
| 21:15–21:30 | 34.4 | 28.1 | 177.5 | 64.2 | 103.4 | 37.3 | 20.4 | 29.8 | 6.9 | 37.4 |
| 21:30–21:45 | 26.6 | 23.6 | 180.9 | 50.0 | 78.2 | 37.0 | 19.5 | 24.4 | 9.0 | 43.9 |
| 21:45–22:00 | 24.3 | 19.4 | 157.3 | 50.0 | 63.2 | 36.3 | 18.1 | 22.1 | 10.0 | 48.2 |
| 22:00–22:15 | 34.7 | 24.8 | 148.0 | 39.0 | 93.8 | 37.2 | 19.5 | 32.2 | 9.0 | 39.0 |
| 22:15–22:30 | 30.0 | 23.2 | 136.5 | 42.0 | 60.0 | 36.6 | 19.5 | 23.7 | 8.8 | 39.3 |
| 22:30–22:45 | 24.7 | 20.1 | 116.7 | 39.4 | 41.0 | 35.4 | 18.8 | 19.8 | 7.1 | 36.4 |
| 22:45–23:00 | 19.0 | 18.2 | 65.5 | 40.4 | 27.7 | 35.4 | 19.3 | 16.8 | 6.1 | 35.7 |
| 23:00–23:15 | 25.5 | 25.0 | 101.7 | 35.5 | 49.0 | 34.3 | 15.8 | 19.5 | 5.3 | 38.8 |
| 23:15–23:30 | 21.1 | 25.5 | 80.7 | 41.5 | 35.7 | 35.1 | 15.9 | 18.9 | 5.3 | 38.0 |
| 23:30–23:45 | 18.0 | 20.4 | 53.8 | 41.6 | 32.9 | 36.0 | 15.7 | 17.9 | 5.9 | 38.2 |
| 23:45–00:00 | 11.3 | 15.8 | 41.2 | 42.0 | 29.1 | 38.6 | 15.0 | 13.7 | 5.0 | 36.9 |
